Products on sale
Weibang Virtue 53 SSD Shaft Drive 3-Speed Lawnmower 4-in-1
Original price was: £899.00.£849.00Current price is: £849.00.
Weibang Virtue 53 Pro BBC Lawnmower
Original price was: £1,499.00.£1,369.00Current price is: £1,369.00.
Weibang Virtue 53 PRO 3-Speed Lawnmower
Original price was: £1,399.00.£1,269.00Current price is: £1,269.00.
Weibang Virtue 50 SVP Lawnmower
Original price was: £699.00.£599.00Current price is: £599.00.
Stihl KMA 135 R Kombi Unit
Original price was: £426.00.£383.00Current price is: £383.00.
10% Off
- Weight- 3.4 kg
- Length- 96 cm
- AP Range
- Loop Handle
Description
The Stihl KMA 135 R is a robust and powerful cordless Kombi Engine. A contemporary design with an AP battery slot in the power tool. For working in noise sensitive environments. Versatile use due to wide range of STIHL KombiTools. Ergonomic control handle with three-level speed pre-selection and LED display as well as infinitely variable speed control, loop handle, and air filter for long service life. The KMA 135 R cannot be used with the FSB-KM brushcutter.
Working minutes per battery charge with FS-KM (nylon mowing head) and AP 100 min 2) | 14 – 7 |
Working minutes per battery charge with FS-KM (nylon mowing head) and AP 200 min 2) | 28 – 14 |
Working minutes per battery charge with FS-KM (nylon mowing head) and AP 300 min 2) | 36 – 17 |
Working minutes per battery charge with FS-KM (nylon mowing head) and AP 300 S min 2) | 45 – 22 |
Working minutes per battery charge with MB-KM (grass-cutting blade) and AP 100 min 2) | 25 – 16 |
Working minutes per battery charge with MB-KM (grass-cutting blade) and AP 200 min 2) | 50 – 30 |
Working minutes per battery charge with MB-KM (grass-cutting blade) and AP 300 min 2) | 70 – 40 |
Working minutes per battery charge with MB-KM and AP 300 S min 2) | 100 – 50 |
Working minutes per battery charge with FCB-KM and AP 100 min 2) | 12 – 7 |
Working minutes per battery charge with FCB-KM and AP 200 min 2) | 23 – 12 |
Working minutes per battery charge with FCB-KM and AP 300 min 2) | 33 – 18 |
Working minutes per battery charge with FCB-KM and AP 300 S min 2) | 41 – 22 |
Working minutes per battery charge with FCS-KM and AP 100 min 2) | 12 – 7 |
Working minutes per battery charge with FCS-KM and AP 200 min 2) | 23 – 12 |
Working minutes per battery charge with FCS-KM and AP 300 min 2) | 33 – 18 |
Working minutes per battery charge with FCS-KM and AP 300 S min 2) | 41 – 22 |
Working minutes per battery charge with HT-KM and AP 100 min 2) | 12 – 7 |
Working minutes per battery charge with HT-KM and AP 200 min 2) | 23 – 12 |
Working minutes per battery charge with HT-KM and AP 300 min 2) | 33 – 18 |
Working minutes per battery charge with HT-KM and AP 300 S min 2) | 41 – 22 |
Working minutes per battery charge with RG-KM and AP 100 min 3) | 28 |
Working minutes per battery charge with RG-KM and AP 200 min 3) | 57 |
Working minutes per battery charge with RG-KM and AP 300 min 3) | 70 |
Working minutes per battery charge with RG-KM and AP 300 S min 3) | 85 |
Working minutes per battery charge with FH-KM 145° and AP 100 min 2) | 62 – 41 |
Working minutes per battery charge with FH-KM 145° and AP 200 min 2) | 123 – 81 |
Working minutes per battery charge with FH-KM 145° and AP 300 min 2) | 185 – 123 |
Working minutes per battery charge with FH-KM 145° and AP 300 S min 2) | 229 – 152 |
Working minutes per battery charge with HL-KM 0° and AP 100 min 2) | 62 – 41 |
Working minutes per battery charge with HL-KM 0° and AP 200 min 2) | 123 – 81 |
Working minutes per battery charge with HL-KM 0° and AP 300 mn 2) | 185 – 123 |
Working minutes per battery charge with HL-KM 0° and AP 300 S min 2) | 229 – 152 |
Working minutes per battery charge with HL-KM 145° and AP 100 min 2) | 62 – 41 |
Working minutes per battery charge with HL-KM 145° and AP 200 min 2) | 123 – 81 |
Working minutes per battery charge with HL-KM 145° and AP 300 min 2) | 185 – 123 |
Working minutes per battery charge with HL-KM 145° and AP 300 S min 2) | 229 – 152 |
Working minutes per battery charge with BF-KM and AP 100 min 2) | 16 – 13 |
Working minutes per battery charge with BF-KM and AP 200 min 2) | 31 – 25 |
Working minutes per battery charge with BF-KM and AP 300 min 2) | 46 – 37 |
Working minutes per battery charge with BF-KM and AP 300 S min 2) | 57 – 46 |
Working minutes per battery charge with KB-KM and AP 100 min 2) | 16 – 13 |
Working minutes per battery charge with KB-KM and AP 200 min 2) | 31 – 25 |
Working minutes per battery charge with KB-KM and AP 300 min 2) | 46 – 37 |
Working minutes per battery charge with KB-KM and AP 300 S min 2) | 57 – 46 |
Working minutes per battery charge with BG-KM and AP 100 min 2) | 14 – 6 |
Working minutes per battery charge with BG-KM and AP 200 min 2) | 26 – 10 |
Working minutes per battery charge with BG-KM and AP 300 min 2) | 39 – 15 |
Working minutes per battery charge with BG-KM and AP 300 S min 2) | 48 – 19 |
Additional information
Weight | 3.4 kg |
---|
Related products
Original price was: £899.00.£849.00Current price is: £849.00.
6% Off
Original price was: £1,499.00.£1,369.00Current price is: £1,369.00.
9% Off
Original price was: £1,399.00.£1,269.00Current price is: £1,269.00.
9% Off
Original price was: £699.00.£599.00Current price is: £599.00.
14% Off